Redwood Capital harnesses direct relationships in middle-market commercial real estate to create special situation investment opportunities for passive investors.
We are actively interviewing passive investors for our upcoming opportunities in RV resorts.
We believe in the power of identifying and capitalizing on inefficiencies in the commercial real estate market.
Our expertise lies in identifying middle-market opportunities in commercial real estate that promise significant value addition.
Over $84 million deployed across more than 29 deals, 85% of which have exceeded projections. Our investors trust us for our ability to consistently deliver on our promises.
Investing with us means you’re more than a number. Our equity stake in every deal ensures that our interests are aligned with yours. We embrace radical transparency with monthly updates and 24/7 investor portal access.
OVERALL AAR
OVERALL IRR
AVERAGE HOLD
$ MILLIONS OF VALUE
INVESTMENT | Original IRR | Realized IRR | Original AAR | Reallized AAR | ||
---|---|---|---|---|---|---|
1 | CT | Blackrock - Mixed-Use | 15% | 18% | 25% | 27% |
2 | NY | Ashvernon - Mixed-Use | 18% | 27% | 22% | 39% |
3 | NY | Station Plaza - Mixed-Use | 12% | 14% | 14% | 17% |
4 | NY | Purser - Multifamily | 20% | 34% | 23% | 51% |
5 | NY | Elm - Multifamily | 18% | 20% | 23% | 38% |
6 | NY | Anderson - Mixed-Use | 12% | 14% | 15% | 26% |
7 | NY | East - Multifamily | 15% | 7% | 15% | 9% |
8 | NY | Terrace - Multifamily | 14% | 15% | 15% | 17% |
9 | NY | Main View - Mixed-Use | 10% | 12% | 12% | 19% |
10 | MS | Scarlett Pearl - Hotel/Casino | 11% | 17% | 12% | 16% |
11 | NY | Roosevelt - Mixed-Use | 12% | 15% | 14% | 34% |
12 | NY | Wildey I - Multifamily | 15% | 26% | 18% | 35% |
13 | NY | High View - Multifamily | 15% | 18% | 20% | 37% |
14 | NY | Fountain Complex - Mixed-Use | 16% | 22% | 18% | 34% |
15 | NY | Tutor Time - Single-Tenant NNN | 20% | 53% | 30% | 67% |
16 | NY | Wildey II - Multifamily | 15% | 13% | 18% | 24% |
15% | 20% | 18% | 31% |
The RV industry is booming, becoming a mainstream travel choice for millions of Americans.
This shift is driven by a desire for freedom, flexibility, and a connection with nature.
Download our complimentary PDF market report!
Get in-depth market research, trends, customer profiles, case studies, and key opportunities that passive investors won’t want to miss.
At Redwood Capital, we are focused on helping investors access hidden profits in private real estate opportunities.
Redwood Capital
Please enter your username or email address. You will receive a link to create a new password via email.